AxonPulse
Battery Health Report · by Axonetics
BY
2023 BYD Dolphin
Extended Range · Sky Blue
VIN: LGXCE4CB1P2345678
Licence Plate: EV-6634
Owner: Sophie Nguyen
Chemistry: LFP Battery
Cell Count: 142 cells
Nominal Capacity: 44.9 kWh
Measured Capacity
44.1 kWh
SOH History — Last 14 Readings
| # | Date | SOH % | Odometer | SOC % | Capacity (kWh) | Method |
|---|
| 1 | 15 Oct 2024 | 99.8% | 200 km | 100% | 44.8 | cell voltage |
| 2 | 2 Dec 2024 | 99.7% | 900 km | 99% | 44.8 | cell voltage |
| 3 | 19 Jan 2025 | 99.6% | 2,100 km | 100% | 44.7 | cell voltage |
| 4 | 8 Mar 2025 | 99.5% | 3,500 km | 98% | 44.7 | cell voltage |
| 5 | 25 Apr 2025 | 99.4% | 5,000 km | 100% | 44.6 | cell voltage |
| 6 | 12 June 2025 | 99.3% | 6,800 km | 99% | 44.6 | cell voltage |
| 7 | 30 July 2025 | 99.2% | 8,500 km | 100% | 44.5 | cell voltage |
| 8 | 4 Sept 2025 | 99.1% | 10,000 km | 100% | 44.5 | cell voltage |
| 9 | 10 Oct 2025 | 99.0% | 11,400 km | 99% | 44.5 | cell voltage |
| 10 | 15 Nov 2025 | 98.9% | 12,700 km | 100% | 44.4 | cell voltage |
| 11 | 21 Dec 2025 | 98.7% | 14,000 km | 98% | 44.3 | cell voltage |
| 12 | 26 Jan 2026 | 98.5% | 15,100 km | 100% | 44.2 | cell voltage |
| 13 | 3 Mar 2026 | 98.4% | 16,000 km | 99% | 44.2 | cell voltage |
| 14 | 8 Apr 2026 | 98.2% | 16,800 km | 100% | 44.1 | cell voltage |
Recommendations
1
Battery health is excellent. Continue normal charging habits.
2
LFP battery: charging to 100% regularly is recommended (unlike NMC). Full charges help balance cells.
Generated by AxonPulse · axonetics.com.au
Report generated on 28 April 2026 · Confidential