AxonPulse
Battery Health Report · by Axonetics
HY
2022 Hyundai IONIQ 5
RWD Standard Range · Gravity Gold Matte
VIN: KMHK3819XNA123456
Licence Plate: EV-7799
Owner: Priya Patel
Chemistry: NMC Battery
Cell Count: 180 cells
Nominal Capacity: 58 kWh
Measured Capacity
55.9 kWh
SOH History — Last 14 Readings
| # | Date | SOH % | Odometer | SOC % | Capacity (kWh) | Method |
|---|
| 1 | 15 Oct 2024 | 99.8% | 1,000 km | 76% | 57.9 | direct api |
| 2 | 2 Dec 2024 | 99.5% | 3,000 km | 88% | 57.7 | direct api |
| 3 | 19 Jan 2025 | 99.2% | 6,000 km | 62% | 57.5 | direct api |
| 4 | 8 Mar 2025 | 98.9% | 9,000 km | 79% | 57.4 | direct api |
| 5 | 25 Apr 2025 | 98.5% | 12,500 km | 91% | 57.1 | direct api |
| 6 | 12 June 2025 | 98.2% | 15,500 km | 65% | 57.0 | direct api |
| 7 | 30 July 2025 | 97.9% | 18,000 km | 83% | 56.8 | direct api |
| 8 | 4 Sept 2025 | 97.7% | 20,500 km | 70% | 56.7 | direct api |
| 9 | 10 Oct 2025 | 97.5% | 22,500 km | 55% | 56.6 | direct api |
| 10 | 15 Nov 2025 | 97.2% | 24,000 km | 84% | 56.4 | direct api |
| 11 | 21 Dec 2025 | 97.0% | 25,500 km | 73% | 56.3 | direct api |
| 12 | 26 Jan 2026 | 96.8% | 26,500 km | 90% | 56.1 | direct api |
| 13 | 3 Mar 2026 | 96.6% | 27,500 km | 68% | 56.0 | direct api |
| 14 | 8 Apr 2026 | 96.4% | 28,200 km | 82% | 55.9 | direct api |
Recommendations
1
Battery health is excellent. Continue normal charging habits.
2
NMC battery: daily charging to 80–90% extends long-term health. Reserve 100% for long trips.
Generated by AxonPulse · axonetics.com.au
Report generated on 28 April 2026 · Confidential