AxonPulse
Battery Health Report · by Axonetics
KI
2023 Kia EV6
GT-Line AWD · Moonscape
VIN: KNDC3DLC4P5123456
Licence Plate: EV-5523
Owner: Daniel Park
Chemistry: NMC Battery
Cell Count: 192 cells
Nominal Capacity: 77.4 kWh
Measured Capacity
75.2 kWh
SOH History — Last 14 Readings
| # | Date | SOH % | Odometer | SOC % | Capacity (kWh) | Method |
|---|
| 1 | 15 Oct 2024 | 99.5% | 500 km | 80% | 77.0 | cell voltage |
| 2 | 2 Dec 2024 | 99.3% | 2,000 km | 90% | 76.9 | cell voltage |
| 3 | 19 Jan 2025 | 99.1% | 4,500 km | 65% | 76.7 | cell voltage |
| 4 | 8 Mar 2025 | 98.8% | 7,500 km | 82% | 76.5 | cell voltage |
| 5 | 25 Apr 2025 | 98.5% | 11,000 km | 93% | 76.2 | cell voltage |
| 6 | 12 June 2025 | 98.3% | 14,500 km | 68% | 76.1 | cell voltage |
| 7 | 30 July 2025 | 98.1% | 18,000 km | 85% | 75.9 | cell voltage |
| 8 | 4 Sept 2025 | 97.9% | 21,000 km | 72% | 75.8 | cell voltage |
| 9 | 10 Oct 2025 | 97.8% | 24,000 km | 58% | 75.7 | cell voltage |
| 10 | 15 Nov 2025 | 97.6% | 26,500 km | 88% | 75.5 | cell voltage |
| 11 | 21 Dec 2025 | 97.5% | 28,500 km | 75% | 75.5 | cell voltage |
| 12 | 26 Jan 2026 | 97.4% | 30,000 km | 92% | 75.4 | cell voltage |
| 13 | 3 Mar 2026 | 97.2% | 31,200 km | 62% | 75.2 | cell voltage |
| 14 | 8 Apr 2026 | 97.1% | 32,000 km | 79% | 75.2 | cell voltage |
Recommendations
1
Battery health is excellent. Continue normal charging habits.
2
NMC battery: daily charging to 80–90% extends long-term health. Reserve 100% for long trips.
Generated by AxonPulse · axonetics.com.au
Report generated on 28 April 2026 · Confidential