AxonPulse
Battery Health Report · by Axonetics
NI
2019 Nissan LEAF Plus
62 kWh SL · Gun Metallic
VIN: 1N4BZ1CPXKC307891
Licence Plate: EV-3342
Owner: Sarah Johnson
Chemistry: NMC Battery
Cell Count: 192 cells
Nominal Capacity: 62 kWh
Measured Capacity
47.9 kWh
Degradation
22.8% from new
SOH History — Last 14 Readings
| # | Date | SOH % | Odometer | SOC % | Capacity (kWh) | Method |
|---|
| 1 | 15 Oct 2024 | 88.5% | 34,500 km | 55% | 54.9 | cell voltage |
| 2 | 2 Dec 2024 | 87.8% | 38,000 km | 72% | 54.4 | cell voltage |
| 3 | 19 Jan 2025 | 86.9% | 43,000 km | 48% | 53.9 | cell voltage |
| 4 | 8 Mar 2025 | 86.0% | 48,500 km | 66% | 53.3 | cell voltage |
| 5 | 25 Apr 2025 | 85.0% | 54,000 km | 81% | 52.7 | cell voltage |
| 6 | 12 June 2025 | 83.8% | 59,500 km | 59% | 52.0 | cell voltage |
| 7 | 30 July 2025 | 82.9% | 65,000 km | 74% | 51.4 | cell voltage |
| 8 | 4 Sept 2025 | 82.0% | 70,000 km | 68% | 50.8 | cell voltage |
| 9 | 10 Oct 2025 | 81.2% | 74,500 km | 53% | 50.3 | cell voltage |
| 10 | 15 Nov 2025 | 80.1% | 79,000 km | 77% | 49.7 | cell voltage |
| 11 | 21 Dec 2025 | 79.4% | 84,000 km | 62% | 49.2 | cell voltage |
| 12 | 26 Jan 2026 | 78.5% | 88,500 km | 45% | 48.7 | cell voltage |
| 13 | 3 Mar 2026 | 77.9% | 93,000 km | 70% | 48.3 | cell voltage |
| 14 | 8 Apr 2026 | 77.2% | 98,000 km | 58% | 47.9 | cell voltage |
Cell Data — Last Reading (08/04/2026)
⚠️ Cell voltage imbalance detected — voltage spread exceeds 50mV threshold. Recommend BMS diagnostic.
Recommendations
1
Battery health is fair. Limit DC fast-charging to essential use only.
2
Avoid charging above 80% or depleting below 20% regularly.
3
High degradation rate (7.8%/year). Check for frequent DC fast-charging or extreme temperature exposure.
4
Cell voltage imbalance detected. One or more cell groups may be underperforming. Dealer diagnostic recommended.
5
NMC battery: daily charging to 80–90% extends long-term health. Reserve 100% for long trips.
6
Projected to reach 80% SOH in ~0.0 years. Plan for battery assessment soon.
Generated by AxonPulse · axonetics.com.au
Report generated on 28 April 2026 · Confidential