AxonPulse
Battery Health Report · by Axonetics
PO
2022 Polestar 2
Long Range Single Motor · Snow White
VIN: YSMYD3ND7NA234567
Licence Plate: EV-7712
Owner: Marcus Chen
Chemistry: NMC Battery
Cell Count: 204 cells
Nominal Capacity: 78 kWh
Measured Capacity
73.2 kWh
SOH History — Last 14 Readings
| # | Date | SOH % | Odometer | SOC % | Capacity (kWh) | Method |
|---|
| 1 | 15 Oct 2024 | 98.5% | 3,000 km | 78% | 76.8 | cell voltage |
| 2 | 2 Dec 2024 | 98.1% | 7,500 km | 88% | 76.5 | cell voltage |
| 3 | 19 Jan 2025 | 97.6% | 12,000 km | 62% | 76.1 | cell voltage |
| 4 | 8 Mar 2025 | 97.0% | 17,500 km | 80% | 75.7 | cell voltage |
| 5 | 25 Apr 2025 | 96.4% | 23,000 km | 91% | 75.2 | cell voltage |
| 6 | 12 June 2025 | 95.8% | 28,500 km | 66% | 74.7 | cell voltage |
| 7 | 30 July 2025 | 95.3% | 34,000 km | 82% | 74.3 | cell voltage |
| 8 | 4 Sept 2025 | 94.9% | 38,500 km | 71% | 74.0 | cell voltage |
| 9 | 10 Oct 2025 | 94.6% | 42,000 km | 56% | 73.8 | cell voltage |
| 10 | 15 Nov 2025 | 94.3% | 45,000 km | 85% | 73.6 | cell voltage |
| 11 | 21 Dec 2025 | 94.1% | 47,500 km | 74% | 73.4 | cell voltage |
| 12 | 26 Jan 2026 | 94.0% | 49,000 km | 89% | 73.3 | cell voltage |
| 13 | 3 Mar 2026 | 93.9% | 50,200 km | 60% | 73.2 | cell voltage |
| 14 | 8 Apr 2026 | 93.8% | 51,000 km | 76% | 73.2 | cell voltage |
Recommendations
1
Battery health is excellent. Continue normal charging habits.
2
NMC battery: daily charging to 80–90% extends long-term health. Reserve 100% for long trips.
Generated by AxonPulse · axonetics.com.au
Report generated on 28 April 2026 · Confidential