Vehicle Allocations
6 active allocations โ reassign vehicles to different drivers below.
โน๏ธ
Use the dropdowns below to reassign vehicles to different drivers. Changes are reflected immediately in the UI. In production, this would persist to the fleet management database.
Active Allocations
| Vehicle | Assigned Driver | Since | Notes | Status | Reassign |
|---|---|---|---|---|---|
TE 2021 Tesla Model Y EV-8821 | JH James Hartley DL-NSW-001 | 1 Oct 2024 | Primary work vehicle โ Sydney CBD routes | Active | |
NI 2019 Nissan LEAF Plus EV-3342 | SM Sarah Mitchell DL-VIC-234 | 1 Oct 2024 | Melbourne metro deliveries | Active | |
CH 2020 Chevrolet Bolt EV EV-6614 | DC David Chen DL-QLD-445 | 1 Oct 2024 | Brisbane area operations | Active | |
HY 2022 Hyundai IONIQ 5 EV-7799 | PS Priya Sharma DL-SA-678 | 1 Oct 2024 | Adelaide field technician | Active | |
VO 2021 Volkswagen ID.4 EV-2205 | TW Thomas Weber DL-WA-891 | 1 Oct 2024 | Perth long-range routes | Active | |
BY 2023 BYD Atto 3 EV-0091 | LX Li Xiang DL-NSW-112 | 1 Oct 2024 | Sydney northern suburbs | Active |
6 active allocations ยท Changes saved to session state (UI only in demo)
All Drivers Summary
JH
James Hartley
2021 Tesla Model Y
SM
Sarah Mitchell
2019 Nissan LEAF Plus
DC
David Chen
2020 Chevrolet Bolt EV
PS
Priya Sharma
2022 Hyundai IONIQ 5
TW
Thomas Weber
2021 Volkswagen ID.4
LX
Li Xiang
2023 BYD Atto 3
