Driver Management
6 registered drivers — 6 active, 6 with vehicle assignments.
Total Drivers
6
Active
6
Assigned to Vehicle
6
Driver List
| Driver | License # | Phone | Assigned Vehicle | Status | ||
|---|---|---|---|---|---|---|
JH James Hartley Joined Jan 2024 | DL-NSW-001 | james.h@axonetics.com | +61 412 001 001 | 2021 Tesla Model Y | ● Active | |
SM Sarah Mitchell Joined Feb 2024 | DL-VIC-234 | sarah.m@fleetco.com | +61 413 002 002 | 2019 Nissan LEAF Plus | ● Active | |
DC David Chen Joined Mar 2024 | DL-QLD-445 | david.c@fleetco.com | +61 414 003 003 | 2020 Chevrolet Bolt EV | ● Active | |
PS Priya Sharma Joined Apr 2024 | DL-SA-678 | priya.s@axonetics.com | +61 415 004 004 | 2022 Hyundai IONIQ 5 | ● Active | |
TW Thomas Weber Joined May 2024 | DL-WA-891 | thomas.w@fleetco.com | +61 416 005 005 | 2021 Volkswagen ID.4 | ● Active | |
LX Li Xiang Joined June 2024 | DL-NSW-112 | li.x@axonetics.com | +61 417 006 006 | 2023 BYD Atto 3 | ● Active |
6 drivers registered
